Pakula Lure List and Links
A full list of Pakula Lures, Links and Specifications. To go to the lure page, just click on the Lure Name:
Hailey’s Comets |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Size 15 | Hailey’s Comet | D3HCJ 15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 25mm – 0.970″ | 23mm – 0.91″ | PS15 – 150mm – 6.00″ | 180mm – 7.00″ |
Size 25 | Hailey’s Comet | D3HCJ 25 | Dojo 25 25/25 | 8kg | 150lb | 29mm – 1.15″ | 27mm – 1.06″ | PS25 -195mm – 7.75 | 240mm – 9.50″ |
Size 35 | Hailey’s Comet | D3HCJ 35 | Dojo 35 35/30 | 15kg | 300lb | 36mm – 1.41″ | 34.00 – 1.34′ | PS35 – 265mm – 10.50″ | 330mm – 13.00″ |
Size 40 | Hailey’s Comet | D3HCJ 40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 46mm – 1.8′ | 42mm – 1.7″ | PS40 – 325mm – 12.75″ | 370mm – 14.50″ |
Size 55 | Hailey’s Comet | D3HCJ 55 | Dojo 45 or 50 45/55 50/55 | 37 & 60kg | 400lb | 63 mm – 2.50″ | 57mm – 2.23″ | PS55 – 360mm – 14.00″ | 430mm – 17.00″ |
Pakula Sprockets |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Mini Sprocket | Original | PSP20 | Dojo 25 25/25 | 6kg | 150lb | 34mm – 1.30″ | 25mm – 1.00″ | PS25 – 195mm – 7.75″ | 229mm – 9.05″ |
Small Sprocket | Original | PSP30 | Dojo 30 30/30 | 15kg | 200lb | 38mm – 1.50″ | 30mm – 1.20″ | PS35 – 265mm -10.50″ | 303mm – 12.00″ |
Sprocket | Original | PSP40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 47mm – 1.80″ | 37mm – 1.50″ | PS40 – 324mm – 12.75″ | 362mm – 14.25″ |
Micro Sprocket | Paua | PDSP15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 30mm – 1.20″ | 23mm – 0.90″ | PS15 – 150mm – 6.00″ | 180mm – 7.20″ |
Mini Sprocket | Paua | PDSP25 | Dojo 25 25/25 | 6kg | 150lb | 37mm – 1.47″ | 28mm – 1.10″ | PS20 – 195mm – 7.75″ | 232mm – 9.22″ |
Med Sprocket | Paua | PDSP35 | Dojo 30 30/30 | 15kg | 200lb | 45mm – 1.77″ | 33mm – 1.30″ | PS35 – 265mm -10.50″ | 310mm – 12.27″ |
Sprocket | Paua | PDSP40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 47mm – 1.80″ | 37mm – 1.50″ | PS40 – 324mm – 12.75″ | 376mm – 14.75″ |
Micro Sprocket Jet | Paua Jet | PDSPJ15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 30mm – 1.20″ | 24mm – 0.95″ | PS15 – 150mm – 6.00″ | 180mm – 7.20″ |
Mini Sprocket Jet | Paua Jet | PDSPJ25 | Dojo 25 25/25 | 6kg | 150lb | 38mm – 1.50″ | 25mm – 1.00″ | PS20 – 195mm – 7.75″ | 233mm – 9.25″ |
Medium Sprocket Jet | Paua Jet | PDSPJ35 | Dojo 30 30/30 | 15kg | 200lb | 46mm – 1.80″ | 34mm – 1.30″ | PS35 – 265mm -10.50″ | 311mm – 12.30″ |
Sprocket Jet | Paua Jet | PDSPJ40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 52mm – 2.00″ | 42mm – 1.60″ | PS40 – 324mm – 12.75″ | 376mm – 14.75″ |
Warlord Jet | Paua Jet | PDSPJ55 | Dojo 45 or 50 45/55 50/55 | 37kg | 400lb | 63mm – 2.50″ | 52mm – 2.00 | PS55 – 360mm – 14.00″ | 423mm – 16.50 |
Pakula Roaches |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Cockroach | Original | PRO20 | Dojo 25 25/25 | 6kg | 150lb | 25mm – 1.00″ | 25mm – 1.00″ | PS25 -195mm – 7.75″ | 220mm – 8.75″ |
Mouse | Original | PRO30 | Dojo 30 30/35 | 15kg | 200lb | 34mm – 1.30″ | 34mm – 1.30″ | PS35 – 265mm -10.50″ | 299mm – 11.80″ |
Rat | Original | PRO40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 38mm – 1.50″ | 43mm – 1.70″ | PS40 – 324mm – 12.75″ | 362mm – 14.25″ |
Micro Cockroach | Paua | PDRO15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 22mm – 0.90 “ | 22mm – 0.90″ | PS15 – 150mm – 6.00″ | 172mm – 6.90″ |
Cockroach | Paua | PDRO25 | Dojo 25 25/25 | 8kg | 150lb | 27mm – 1.10″ | 27mm – 1.10″ | PS20 – 195mm – 7.75″ | 222mm – 8.85″ |
Mouse | Paua | PDRO35 | Dojo 35 35/35 | 15kg | 200lb | 37mm – 1.47″ | 36mm – 1.40″ | PS35 – 265mm -10.50″ | 302mm – 11.97″ |
Rat | Paua | PDRO40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 41mm – 1.60″ | 46mm – 1.82″ | PS40 – 324mm – 12.75″ | 365mm – 14.35″ |
Wombat | Paua | PDRO55 | Dojo 45 or 50 45/55 50/55 | 37kg | 400lb | 53mm – 2.10″ | 57mm – 2.25″ | PS55 – 360mm – 14.00″ | 413mm – 16.10″ |
Cockroach Jet | Paua Jet | PDRO25 | Dojo 25 25/25 | 8kg | 150lb | 27mm – 1.10″ | 27mm – 1.10″ | PS20 – 195mm – 7.75″ | 222mm – 8.85″ |
Mouse Jet | Paua Jet | PDRO35 | Dojo 35 35/35 | 15kg | 200lb | 37mm – 1.47″ | 36mm – 1.40″ | PS35 – 265mm -10.50″ | 302mm – 11.97″ |
Rat Jet | Paua Jet | PDRO40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 41mm – 1.60″ | 46mm – 1.82″ | PS40 – 324mm – 12.75″ | 367mm – 14.35″ |
Wombat Jet | Paua Jet | PDRO55 | Dojo 45 or 50 45/55 50/55 | 37kg | 400lb | 53mm – 2.10″ | 57mm – 2.25″ | PS55 – 360mm – 14.00″ | 413mm – 16.10″ |
Pakula Long Chuggers |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Fluzi | Original | PFL10 | Dojo 20 20/04 | 4kg | 100lb | 25mm – 0.90″ | 18mm – 0.70″ | PS10 – 140mm – 5.50″ | 165mm – 6.50″ |
Mossie | Original | PMZ15 | Dojo 25 25/15 | 6kg | 100lb | 27mm – 1.00″ | 22mm – 0.90″ | PS15 -150mm – 6.00″ | 180mm – 7.00″ |
Mossie | Paua | PDLC15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 27mm – 1.10 “ | 24mm – 0.90″ | PS15 – 150mm – 6.00″ | 177mm – 7.10″ |
|
Paua | PDLC35 | Dojo 35 35/35 | 15kg | 200lb | 53mm – 2.10″ | 37mm – 1.50″ | PS35 – 265mm -10.50″ | 318mm – 12.60″ |
|
Paua | PLC40 | Dojo 40 40/40 | 24kg | 400lb | 66mm – 3.60″ | 47mm – 1.90″ | PS40 – 324mm – 12.75″ | 390mm – 15.35″ |
Pakula Short Chuggers |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Hornet | Paua | PDSS25 | Dojo 25 25/25 | 8kg | 150lb | 24mm – 0.95″ | 30mm – 1.17″ | PS20 – 195mm – 7.75″ | 219mm – 8.70″ |
Shaker | Paua | PDSS35 | Dojo 35 35/35 | 15kg | 200lb | 30mm – 1.20″ | 37mm – 1.50″ | PS35 – 265mm -10.50″ | 295mm – 11.70″ |
Pacemaker | Paua | PDSS40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 42mm – 1.65″ | 48mm – 1.90″ | PS40 – 324mm – 12.75″ | 366mm – 14.40″ |
Hornet Jet | Paua Jet | PDSSJ25 | Dojo 25 25/25 | 8kg | 150lb | 24mm – 0.95″ | 30mm – 1.10″ | PS20 – 195mm – 7.75″ | 219mm – 8.70″ |
Shaker Jet | Paua Jet | PDSSJ35 | Dojo 35 35/35 | 15kg | 200lb | 32mm – 1.30″ | 37mm – 1.50″ | PS35 – 265mm -10.50″ | 297mm – 11.80″ |
Pacemaker Jet | Paua Jet | PDSSJ40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 42mm – 1.65″ | 47mm – 1.80″ | PS40 – 324mm – 12.75″ | 366mm – 14.35″ |
Cannonball Jet | Paua Jet | PDSSJ60 | Dojo 50 or 60 50/55 60/55 | 37kg | 400lb | 50mm – 1.90″ | 60mm -2.30″ | PS55 – 360mm – 14.00″ | 410mm – 15.90″ |
Pakula Long Shots |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Micro Uzi | Original | PMU04 | Dojo 20 20/04 | 4kg | 100lb | 21mm – 0.80″ | 12mm – 0.50″ | PS04 -100mm – 4.00″ | 125mm – 5.00″ |
Uzi | Original | PUZ10 | Dojo 20 or 25 20/10 25/10 | 4kg | 100lb | 29mm – 1.10″ | 16mm – 0.60″ | PS10 – 150mm – 6.00″ | 180mm – 7.00″ |
Zipper | Original | PLS15 | Dojo 25 25/15 | 6kg | 100lb | 43mm – 1.7 0′ | 23mm – 0.90″ | PS15 – 150mm – 6.00″ | 193mm – 7.70″ |
Phantom | Original | PLS20 | Dojo 25 25/25 | 8kg | 150lb | 45mm – 1.80 ‘ | 26mm – 1.00″ | PS25 -195mm – 7.75″ | 240mm – 9.55″ |
Guru | Original | PLS30 | Dojo 30 30/30 | 15kg | 200lb | 50mm – 1.90″ | 30mm – 1.20″ | PS30 – 265mm – 10.50″ | 315mm – 12.40″ |
Zipper | Paua | PDLS15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 44mm – 1.70 “ | 22mm – 0.86″ | PS15 – 150mm – 6.00″ | 194mm – 7.70″ |
Phantom | Paua | PDLS25 | Dojo 25 25/25 | 8kg | 150lb | 48mm – 1.90″ | 28mm – 1.10″ | PS20 – 195mm – 7.75″ | 243mm – 9.65″ |
Guru | Paua | PDLS35 | Dojo 35 35/35 | 15kg | 200lb | 61mm – 2.40″ | 34mm – 1.30″ | PS35 – 265mm -10.50″ | 326mm – 12.90″ |
Bagwan | Paua | PDLS40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 65mm – 2.50″ | 44mm – 1.70″ | PS40 – 324mm – 12.75″ | 389mm – 15.25″ |
Smoking Jo | Paua | PDLS55 | Dojo 45 or 50 45/55 50/55 | 37kg | 400lb | 81mm – 3.20″ | 50mm – 1.90″ | PS55 – 360mm – 14.00″ | 441mm – 17.20″ |
Phantom Jet | Paua Jet | PDLSJ25 | Dojo 25 25/25 | 8kg | 150lb | 48mm – 1.90″ | 28mm – 1.10″ | PS20 – 195mm – 7.75″ | 243mm – 9.65″ |
Guru Jet | Paua Jet | PDLSJ35 | Dojo 35 35/35 | 15kg | 200lb | 61mm – 2.40″ | 34mm – 1.30″ | PS35 – 265mm -10.50″ | 326mm – 12.90″ |
GI Jo Jet | Paua Jet | PDLSJ55 | Dojo 45 or 50 45/55 50/55 | 37kg | 400lb | 81mm – 3.20″ | 50mm – 1.90″ | PS55 – 360mm – 14.00″ | 441mm – 17.20″ |
Pakula Bullets |
|||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Bug (3pack) | Original | BUG | Dojo 15 or 25 | 4kg | 100lb | 14mm – 0.61″ | 9mm – 0.35″ | PS02 – 60mm – 2.30″ | 80mm – 3.25″ |
Bullet 15 Jet | Paua Jet | PDBUJ15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 36mm – 1.40 “ | 23mm – 0.90″ | PS15 – 150mm – 6.00″ | 186mm – 7.40″ |
Bullet 25 Jet | Paua Jet | PDBUJ25 | Dojo 25 25/25 | 8kg | 150lb | 42mm – 1.60″ | 25mm – 1.00″ | PS20 – 195mm – 7.75″ | 237mm – 9.35″ |
Bullet 35 Jet | Paua Jet | PDYBUJ5 | Dojo 35 35/35 | 15kg | 200lb | 53mm – 2.00″ | 31mm – 1.20″ | PS35 – 265mm -10.50″ | 317mm – 12.50″ |
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
|
Paua | PDBG15 | Dojo 25 25/15 | 6kg | 100lb | 46mm – 1.40 “ | 25mm – 1.00″ | PS15 – 150mm – 6.00″ | 185mm – 7.40″ |
|
Paua | PDBG25 | Dojo 25 25/25 | 8kg | 150lb | 44mm – 1.70″ | 31mm – 1.20″ | PS20 – 195mm – 7.75″ | 239mm – 9.45″ |
|
Paua | PDBG35 | Dojo 35 35/35 | 15kg | 200lb | 55mm – 2.15″ | 36mm – 1.40″ | PS35 – 265mm -10.50″ | 320mm – 12.65″ |
|
Paua | PDBG40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 65mm – 2.60″ | 44mm – 1.70″ | PS40 – 324mm – 12.75″ | 389mm – 15.35″ |
Pakula Short Slants | |||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
|
Paua | PDYA15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 23mm – 0.90 “ | 19mm – 0.75″ | PS15 – 150mm – 6.00″ | 173mm – 6.90″ |
|
Paua | PDYA25 | Dojo 25 25/25 | 8kg | 150lb | 30mm – 1.20″ | 25mm – 1.00″ | PS20 – 195mm – 7.75″ | 225mm – 9.95″ |
|
Paua | PDYA35 | Dojo 35 35/35 | 15kg | 200lb | 40mm – 1.60″ | 31mm – 1.22″ | PS35 – 265mm -10.50″ | 305mm – 12.10″ |
Yank 40 | Paua | PDYA40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 52mm – 2.10″ | 42mm – 1.60″ | PS40 – 324mm – 12.75″ | 378mm – 14.85″ |
Pakula Long Slants | |||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Changa 15 | Paua | PDCL15 | Dojo 25 25/15 | 6kg | 100lb | 46mm – 1.80 “ | 22mm – 0.86″ | PS15 – 150mm – 6.00″ | 196mm – 7.80″ |
Changa 25 | Paua | PDCL25 | Dojo 25 25/25 | 8kg | 150lb | 52mm – 2.00″ | 27mm – 1.10″ | PS20 – 195mm – 7.75″ | 247mm – 9.75″ |
Changa 35 | Paua | PDCL35 | Dojo 35 35/35 | 15kg | 200lb | 68mm – 2.70″ | 40mm – 1.60″ | PS35 – 265mm -10.50″ | 333mm – 13.20″ |
Changa 40 | Paua | PDCL40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 78mm – 3.00″ | 42mm – 1.60″ | PS40 – 324mm – 12.75″ | 402mm – 15.75″ |
Changa 60 Jet | Paua Jet | PDLCJ60 | Dojo 50 or 60 50/55 60/55 | 37kg | 400lb | 102mm – 4.00″ | 57mm – 2.30″ | PS55 – 360mm – 14.00″ | 462mm – 18.00″ |
Pakula Shredders | |||||||||
Name | Range | Code | Hooks / Rigs | Min Class | Leader | Head Length | Head Width | Skirt Size – Cut Length | Total Length |
Shredder 15 | 3D Print | PSH15 | Dojo 25 25/15 | 6kg | 100lb | 33mm – 1.26″ | 24mm – 0.94″ | PS15 – 150mm – 6.00″ | 175mm – 7.00″ |
Shredder 25 | 3D Print | PSH25 | Dojo 25 25/25 | 8kg | 150lb | 41mm – 1.60″ | 31mm – 1.20″ | PS20 – 195mm – 7.75″ | 235mm – 9.25″ |
Shredder 35 | 3D Print | PSH35 | Dojo 35 35/35 | 15kg | 200lb | 56mm – 2.20″ | 43mm – 1.70″ | PS35 – 265mm -10.50″ | 315mm – 12.50″ |
|
3D Print | PSH40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 72mm – 2.80″ | 54mm – 2.12″ | PS40 – 324mm – 12.75″ | 370mm – 14.50″ |