Pakula Lure List and Links
Pakula Lure List and Links
A full list of Pakula Lures, Links and Specifications. To go to the lure page, just click on the lure size:
Hailey’s Comets |
|||||||||
| ย Name | ย Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| Size 15 | Hailey’s Comet | D3HCJ 15 | Dojo 20 or 25 20/15 25/15 | 6kg | 100lb | 25mm – 0.970″ | 23mm – 0.91″ | PS15 – 150mm – 6.00″ | 180mm – 7.00″ |
| Size 25 | Hailey’s Comet | D3HCJ 25 | Dojo 25 25/25 | 8kg | 150lb | 29mm – 1.15″ | 27mm – 1.06″ | PS25 -195mm – 7.75 | 240mm – 9.50″ |
| Size 35 | Hailey’s Comet | D3HCJ 35 | Dojo 35 35/30 | 15kg | 300lb | 36mm – 1.41″ | 34.00 – 1.34′ | PS35 – 265mm – 10.50″ | 330mm – 13.00″ |
| Size 40 | Hailey’s Comet | ย D3HCJ 40 | Dojo 40 or 45 40/40 45/40 | 24kg | 400lb | 46mm – 1.8′ | 42mm – 1.7″ | PS40 – 325mm – 12.75″ | 370mm – 14.50″ |
| Size 55 | Hailey’s Comet | D3HCJ 55 | Dojo 45 or 50 45/55 50/55 | 37 & 60kg | 400lb | 63 mm – 2.50″ | 57mm – 2.23″ | PS55 – 360mm – 14.00″ | 430mm – 17.00″ |
Pakula Sprockets |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| Mini Sprocket | ย Original | ย PSP20 | Dojo 25 25/25 | ย 6kg | ย 150lb | ย 34mm – 1.30″ | ย 25mm – 1.00″ | ย PS25 – 195mm – 7.75″ | ย 229mm – 9.05″ |
| Small Sprocket | ย Original | ย PSP30 | ย Dojo 30 30/30 | ย 15kg | ย 200lb | ย 38mm – 1.50″ | ย 30mm – 1.20″ | ย PS35 – 265mm -10.50″ | ย 303mm – 12.00″ |
| Sprocket | ย Original | ย PSP40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 47mm – 1.80″ | ย 37mm – 1.50″ | ย PS40 – 324mm – 12.75″ | ย 362mm – 14.25″ |
|
|||||||||
| ย Micro Sprocket | ย Paua | ย PDSP15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 30mm – 1.20″ | ย 23mm – 0.90″ | ย PS15 – 150mm – 6.00″ | ย 180mm – 7.20″ |
| ย Mini Sprocket | ย Paua | ย PDSP25 | ย Dojo 25 25/25 | ย 6kg | ย 150lb | ย 37mm – 1.47″ | ย 28mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 232mm – 9.22″ |
| ย Med Sprocket | ย Paua | ย PDSP35 | ย Dojo 30 30/30 | ย 15kg | ย 200lb | ย 45mm – 1.77″ | ย 33mm – 1.30″ | ย PS35 – 265mm -10.50″ | ย 310mm – 12.27″ |
| ย Sprocket | ย Paua | ย PDSP40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 47mm – 1.80″ | ย 37mm – 1.50″ | ย PS40 – 324mm – 12.75″ | ย 376mm – 14.75″ |
|
|||||||||
| ย Micro Sprocket Jet | ย Paua Jet | ย PDSPJ15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 30mm – 1.20″ | ย 24mm – 0.95″ | ย PS15 – 150mm – 6.00″ | ย 180mm – 7.20″ |
| ย Mini Sprocket Jet | ย Paua Jet | ย PDSPJ25 | ย Dojo 25 25/25 | ย 6kg | ย 150lb | ย 38mm – 1.50″ | ย 25mm – 1.00″ | ย PS20 – 195mm – 7.75″ | ย 233mm – 9.25″ |
| ย Medium Sprocket Jet | ย Paua Jet | ย PDSPJ35 | ย Dojo 30 30/30 | 15kg | ย 200lb | ย 46mm – 1.80″ | ย 34mm – 1.30″ | ย PS35 – 265mm -10.50″ | ย 311mm – 12.30″ |
| ย Sprocket Jet | ย Paua Jet | ย PDSPJ40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 52mm – 2.00″ | ย 42mm – 1.60″ | ย PS40 – 324mm – 12.75″ | ย 376mm – 14.75″ |
| ย Warlord Jet | ย Paua Jet | ย PDSPJ55 | ย Dojo 45 or 50 45/55 50/55 | ย 37kg | ย 400lb | ย 63mm – 2.50″ | ย 52mmย – 2.00 | ย PS55 – 360mm – 14.00″ | ย 423mm – 16.50 |
Pakula Roaches |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Cockroach | ย Original | ย PRO20 | ย Dojo 25 25/25 | ย 6kg | ย 150lb | ย 25mm – 1.00″ | ย 25mm – 1.00″ | ย PS25 -195mm – 7.75″ | ย 220mm – 8.75″ |
| ย Mouse | ย Original | ย PRO30 | ย Dojo 30 30/35 | ย 15kg | ย 200lb | ย 34mm – 1.30″ | ย 34mm – 1.30″ | ย PS35 – 265mm -10.50″ | ย 299mm – 11.80″ |
| ย Rat | ย Original | ย PRO40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 38mm – 1.50″ | ย 43mm – 1.70″ | ย PS40 – 324mm – 12.75″ | ย 362mm – 14.25″ |
|
|||||||||
| ย Micro Cockroach | ย Paua | ย PDRO15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 22mmย – 0.90 “ | ย 22mm – 0.90″ | ย PS15 – 150mm – 6.00″ | ย 172mm – 6.90″ |
| ย Cockroach | ย Paua | ย PDRO25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 27mm – 1.10″ | ย 27mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 222mm – 8.85″ |
| ย Mouse | ย Pauaย | ย PDRO35 | ย Dojo 35 35/35 | ย 15kg | ย 200lb | ย 37mm – 1.47″ | ย 36mm – 1.40″ | ย PS35 – 265mm -10.50″ | ย 302mm – 11.97″ |
| ย Rat | ย Paua | ย PDRO40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 41mm – 1.60″ | ย 46mm – 1.82″ | ย PS40 – 324mm – 12.75″ | ย 365mm – 14.35″ |
| ย Wombat | ย Paua | ย PDRO55 | ย Dojo 45 or 50 45/55 50/55 | ย 37kg | ย 400lb | ย 53mm – 2.10″ | ย 57mm – 2.25″ | ย PS55 – 360mm – 14.00″ | ย 413mm – 16.10″ |
|
|||||||||
| ย Cockroach Jet | ย Paua Jet | ย PDRO25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 27mm – 1.10″ | ย 27mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 222mm – 8.85″ |
| ย Mouse Jet | ย Paua Jet | ย PDRO35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 37mm – 1.47″ | ย 36mm – 1.40″ | ย PS35 – 265mm -10.50″ | ย 302mm – 11.97″ |
| ย Rat Jet | ย Paua Jet | ย PDRO40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 41mm – 1.60″ | ย 46mm – 1.82″ | ย PS40 – 324mm – 12.75″ | ย 367mm – 14.35″ |
| ย Wombat Jet | ย Paua Jet | ย PDRO55 | ย Dojo 45 or 50 45/55 50/55 | ย 37kg | ย 400lb | ย 53mm – 2.10″ | ย 57mm – 2.25″ | ย PS55 – 360mm – 14.00″ | ย 413mm – 16.10″ |
Pakula Long Chuggers |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Fluzi | ย Original | ย PFL10 | ย Dojo 20 20/04 | ย 4kg | ย 100lb | ย 25mm – 0.90″ | ย 18mm – 0.70″ | ย PS10 – 140mm – 5.50″ | ย 165mm – 6.50″ |
| ย Mossie | ย Original | ย PMZ15 | ย Dojo 25 25/15 | ย 6kg | ย 100lb | ย 27mm – 1.00″ | ย 22mm – 0.90″ | ย PS15 -150mm – 6.00″ | ย 180mm – 7.00″ |
|
|||||||||
| ย Mossie | ย Paua | ย PDLC15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 27mmย – 1.10 “ | ย 24mm – 0.90″ | ย PS15 – 150mm – 6.00″ | ย 177mm – 7.10″ |
| ย |
ย Paua | ย PDLC35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 53mm – 2.10″ | ย 37mm – 1.50″ | ย PS35 – 265mm -10.50″ | ย 318mm – 12.60″ |
| ย |
ย Paua | ย PLC40 | ย Dojo 40 40/40 | ย 24kg | ย 400lb | ย 66mm – 3.60″ | ย 47mm – 1.90″ | ย PS40 – 324mm – 12.75″ | ย 390mm – 15.35″ |
Pakula Short Chuggers |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Hornet | ย Paua | ย PDSS25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 24mm – 0.95″ | ย 30mm – 1.17″ | ย PS20 – 195mm – 7.75″ | ย 219mm – 8.70″ |
| ย Shaker | ย Paua | ย PDSS35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 30mm – 1.20″ | ย 37mm – 1.50″ | ย PS35 – 265mm -10.50″ | ย 295mm – 11.70″ |
| ย Pacemaker | ย Paua | ย PDSS40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 42mm – 1.65″ | ย 48mm – 1.90″ | ย PS40 – 324mm – 12.75″ | ย 366mm – 14.40″ |
|
|||||||||
| ย Hornet Jet | ย Paua Jet | ย PDSSJ25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 24mm – 0.95″ | ย 30mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 219mm – 8.70″ |
| ย Shaker Jet | ย Paua Jet | ย PDSSJ35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 32mm – 1.30″ | ย 37mm – 1.50″ | ย PS35 – 265mm -10.50″ | ย 297mm – 11.80″ |
| ย Pacemaker Jet | ย Paua Jet | ย PDSSJ40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 42mm – 1.65″ | ย 47mm – 1.80″ | ย PS40 – 324mm – 12.75″ | ย 366mm – 14.35″ |
| ย Cannonball Jet | ย Paua Jet | ย PDSSJ60 | ย Dojo 50 or 60 50/55 60/55 | ย 37kg | ย 400lb | ย 50mm – 1.90″ | ย 60mm -2.30″ | ย PS55 – 360mm – 14.00″ | ย 410mm – 15.90″ |
Pakula Long Shots |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Micro Uzi | ย Original | ย PMU04 | ย Dojo 20 20/04 | ย 4kg | ย 100lb | ย 21mm – 0.80″ | ย 12mm – 0.50″ | ย PS04 -100mm – 4.00″ | ย 125mm – 5.00″ |
| ย Uzi | ย Original | ย PUZ10 | ย Dojo 20 or 25 20/10 25/10 | ย 4kg | ย 100lb | ย 29mm – 1.10″ | ย 16mm – 0.60″ | ย PS10 – 150mm – 6.00″ | ย 180mm – 7.00″ |
| ย Zipper | ย Original | ย PLS15 | ย Dojo 25 25/15 | ย 6kg | ย 100lb | ย 43mm – 1.7 0′ | ย 23mm – 0.90″ | ย PS15 – 150mm – 6.00″ | ย 193mm – 7.70″ |
| ย Phantom | ย Original | ย PLS20 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 45mm – 1.80 ‘ | ย 26mm – 1.00″ | ย PS25 -195mm – 7.75″ | ย 240mm – 9.55″ |
| ย Guru | ย Original | ย PLS30 | ย Dojo 30 30/30 | 15kg | ย 200lb | ย 50mm – 1.90″ | ย 30mm – 1.20″ | ย PS30 – 265mm – 10.50″ | ย 315mm – 12.40″ |
|
|||||||||
| ย Zipper | ย Paua | ย PDLS15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 44mmย – 1.70 “ | ย 22mm – 0.86″ | ย PS15 – 150mm – 6.00″ | ย 194mm – 7.70″ |
| ย Phantom | ย Paua | ย PDLS25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 48mm – 1.90″ | ย 28mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 243mm – 9.65″ |
| ย Guru | ย Paua | ย PDLS35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 61mm – 2.40″ | ย 34mm – 1.30″ | ย PS35 – 265mm -10.50″ | ย 326mm – 12.90″ |
| ย Bagwan | ย Paua | ย PDLS40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 65mm – 2.50″ | ย 44mm – 1.70″ | ย PS40 – 324mm – 12.75″ | ย 389mm – 15.25″ |
| ย Smoking Jo | ย Paua | ย PDLS55 | ย Dojo 45 or 50 45/55 50/55 | ย 37kg | ย 400lb | ย 81mm – 3.20″ | ย 50mm – 1.90″ | ย PS55 – 360mm – 14.00″ | ย 441mm – 17.20″ |
|
|||||||||
| ย Phantom Jet | ย Paua Jet | ย PDLSJ25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 48mm – 1.90″ | ย 28mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 243mm – 9.65″ |
| ย Guru Jet | ย Paua Jet | ย PDLSJ35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 61mm – 2.40″ | ย 34mm – 1.30″ | ย PS35 – 265mm -10.50″ | ย 326mm – 12.90″ |
| ย GI Jo Jet | ย Paua Jet | ย PDLSJ55 | ย Dojo 45 or 50 45/55 50/55 | ย 37kg | ย 400lb | ย 81mm – 3.20″ | ย 50mm – 1.90″ | ย PS55 – 360mm – 14.00″ | ย 441mm – 17.20″ |
Pakula Bullets |
|||||||||
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Bug (3pack) | ย Original | ย BUG | ย Dojo 15 or 25 | ย 4kg | ย 100lb | ย 14mm – 0.61″ | ย 9mm – 0.35″ | ย PS02 – 60mm – 2.30″ | ย 80mm – 3.25″ |
| ย Bullet 15 Jet | ย Paua Jet | ย PDBUJ15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 36mmย – 1.40 “ | ย 23mmย – 0.90″ | ย PS15 – 150mm – 6.00″ | ย 186mm – 7.40″ |
| ย Bullet 25 Jet | ย Paua Jet | ย PDBUJ25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 42mm – 1.60″ | ย 25mm – 1.00″ | ย PS20 – 195mm – 7.75″ | ย 237mm – 9.35″ |
| ย Bullet 35 Jet | ย Paua Jet | ย PDYBUJ5 | ย Dojo 35 35/35 | ย 15kg | ย 200lb | ย 53mm – 2.00″ | ย 31mm – 1.20″ | ย PS35 – 265mm -10.50″ | ย 317mm – 12.50″ |
|
|||||||||
![]() |
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย |
ย Paua | ย PDBG15 | ย Dojo 25 25/15 | ย 6kg | ย 100lb | ย 46mmย – 1.40 “ | ย 25mmย – 1.00″ | ย PS15 – 150mm – 6.00″ | ย 185mm – 7.40″ |
| ย |
ย Paua | ย PDBG25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 44mm –ย 1.70″ | ย 31mm – 1.20″ | ย PS20 – 195mm – 7.75″ | ย 239mm – 9.45″ |
| ย |
ย Paua | ย PDBG35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 55mm – 2.15″ | ย 36mm – 1.40″ | ย PS35 – 265mm -10.50″ | ย 320mm – 12.65″ |
| ย |
ย Paua | ย PDBG40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 65mm – 2.60″ | ย 44mm – 1.70″ | ย PS40 – 324mm – 12.75″ | ย 389mm – 15.35″ |
Pakula Short Slants |
|||||||||
![]() |
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย |
ย Paua | ย PDYA15 | ย Dojo 20 or 25 20/15 25/15 | ย 6kg | ย 100lb | ย 23mmย – 0.90 “ | ย 19mmย – 0.75″ | ย PS15 – 150mm – 6.00″ | ย 173mm – 6.90″ |
| ย |
ย Paua | ย PDYA25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 30mm – 1.20″ | ย 25mm – 1.00″ | ย PS20 – 195mm – 7.75″ | ย 225mm – 9.95″ |
| ย |
ย Paua | ย PDYA35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 40mm – 1.60″ | ย 31mm – 1.22″ | ย PS35 – 265mm -10.50″ | ย 305mm – 12.10″ |
| ย Yank 40 | ย Paua | ย PDYA40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 52mm – 2.10″ | ย 42mm – 1.60″ | ย PS40 – 324mm – 12.75″ | ย 378mm – 14.85″ |
Pakula Long Slants |
|||||||||
![]()
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Changa 15 | ย Paua | ย PDCL15 | ย Dojo 25 25/15 | ย 6kg | ย 100lb | ย 46mmย – 1.80 “ | ย 22mmย – 0.86″ | ย PS15 – 150mm – 6.00″ | ย 196mm – 7.80″ |
| ย Changa 25 | ย Paua | ย PDCL25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 52mm –ย 2.00″ | ย 27mm – 1.10″ | ย PS20 – 195mm – 7.75″ | ย 247mm – 9.75″ |
| ย Changa 35 | ย Paua | ย PDCL35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 68mm – 2.70″ | ย 40mm – 1.60″ | ย PS35 – 265mm -10.50″ | ย 333mm – 13.20″ |
| ย Changa 40 | ย Paua | ย PDCL40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 78mm – 3.00″ | ย 42mm – 1.60″ | ย PS40 – 324mm – 12.75″ | ย 402mm – 15.75″ |
![]()
|
|||||||||
| ย Changa 60 Jet | ย Paua Jet | ย PDLCJ60 | ย Dojo 50 or 60 50/55 60/55 | ย 37kg | ย 400lb | ย 102mm – 4.00″ | ย 57mm – 2.30″ | ย PS55 – 360mm – 14.00″ | ย 462mm – 18.00″ |
| Pakula Shredders | |||||||||
![]()
|
|||||||||
| ย Name | Range | ย Codeย | ย Hooks / Rigs | ย Min Classย | ย Leader | ย Head Length | ย Head Width | ย Skirt Size – Cut Lengthย | ย Total Length |
| ย Shredder 15 | ย 3D Print | ย PSH15 | ย Dojo 25 25/15 | ย 6kg | ย 100lb | ย 33mm – 1.26″ | 24mm – 0.94″ | ย PS15 – 150mm – 6.00″ | ย 175mm – 7.00″ |
| ย Shredder 25 | ย 3D Print | ย PSH25 | ย Dojo 25 25/25 | ย 8kg | ย 150lb | ย 41mm – 1.60″ | 31mm – 1.20″ | ย PS20 – 195mm – 7.75″ | ย 235mm – 9.25″ |
| ย Shredder 35 | ย 3D Print | ย PSH35 | Dojo 35 35/35 | ย 15kg | ย 200lb | ย 56mm – 2.20″ | 43mm – 1.70″ | ย PS35 – 265mm -10.50″ | ย 315mm – 12.50″ |
| ย |
ย 3D Print | ย PSH40 | ย Dojo 40 or 45 40/40 45/40 | ย 24kg | ย 400lb | ย 72mm – 2.80″ | 54mm – 2.12″ | ย PS40 – 324mm – 12.75″ | ย 370mm – 14.50″ |





